January | Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February | Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March | Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April | Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Reserved,
or
bookable arrival or departure date
The calendars above show the current booking situation for the accommodation facilities. You can inquire about booking easily with the booking form below. We will answer your request as quickly as possible.
DATES | PRICE/WEEK | |
31.08.2019 - 21.12.2019 | 2295 € | |
28.11.2019 - 02.12.2019 | 1980 € worldcup | |
22.12.2019 - 11.01.2020 | 2949 € | |
11.01.2020 - 15.02.2020 | 2295 € | |
15.02.2020 - 07.03.2020 | 2595 € | |
07.03.2020 - 02.05.2020 | 2295 € | |
09.04.2020 - 13.04.2020 |
1990 € | |
02.05.2020 - 29.08.2020 | 2095 € | |
|
Please order bedding and final clean-up separately. They are not included in the prices listed above.